Power supplies AMC Cool
All power supplies are CE certified, have overload protection, additionally protect against overloading and overheating. COOL 6000-20, COOL 10000-20, COOL 2000-40 can be animated. The power supplies are equipped with a 2 m power cord with a switch and plug.
Power supplies AMC Cool | |||||||
---|---|---|---|---|---|---|---|
MODEL | Dimensions and aplication | Parameters min-max/diameter of glass | Diameter of glass (mm) | 8 | 10 | 12 | 15 |
Pressure of gas mm Hg | 17 | 13 | 11 | 9 | |||
COOL 8000-20 D | 190 X 55 X 37 | 8000V, 30mA, 0,32 A | NEON | 3,7 m neonu | 5,9 m neonu | 8,1 m neonu | 10,2 m neonu |
dimmer, inwards | 1- 8 m * | ARGON | 4,7 | 7,1 | 9,6 | 12,4 | |
COOL 6000-20 | 192 X 55 X 37 | 6000V, 30mA, 0,4 A | NEON | 2,5 | 3,4 | 5,0 | 5,9 |
outside | 2- 6 m * | ARGON | 2,8 | 3,7 | 5,6 | 7,1 | |
COOL 10000-20 | 200 x 70 x 41 | 10000V, 30mA, 0,6 A | NEON | 5,6 | 7,8 | 9,6 | 12,1 |
outside | 4-10 m * | ARGON | 6,5 | 9,3 | 11,5 | 13,9 | |
COOL 2000-40 | 168 x 40 x 30 | 2000V, 40mA, 0,2 A | NEON | 2 | 2,5 | ||
channel letters | 0,2- 2 m * | ARGON | 2,5 | 3 |
0.3 m should be subtracted from the data given in the table for each pair of electrodes.